On the use of embedded fiber optic sensors for measure strains in concrete.
| dc.contributor.advisor-co1 | Tahlaiti, Mahfoud | |
| dc.contributor.advisor-co2 | Khelidj, Abdelhafid | |
| dc.contributor.advisor1 | Silva, Fernando Artur Nogueira | |
| dc.contributor.referee1 | Oliveira, Joaquim Teodoro Romão de | |
| dc.contributor.referee2 | Azevedo, Antônio Augusto Costa de | |
| dc.creator | Silva, Klayne Kattiley dos Santos | |
| dc.creator.Lattes | http://lattes.cnpq.br/5297167370669295 | por |
| dc.date.accessioned | 2021-08-09T13:34:29Z | |
| dc.date.issued | 2021-02-11 | |
| dc.description.abstract | Sem resumo em português. | por |
| dc.description.resumo | Concrete is one of the main materials used worldwide and the quest to improve the quality and durability of concrete structures is constant. Several factors can contribute to the decrease of the durability of the material, deformations caused by phenomena such as Shrinkage and internal swelling reactions occur for different causes and generally at different ages, but they can directly interfere in decreasing the useful life of the structures.There are several test methods used to describe the behavior of structures against retraction or affected by internal swelling reactions (ISR), but most of them require complex and destructive procedures for material analysis. Over time, new technologies have been the subject of study for monitoring structures over time, including fiber optic sensors, so fiber optic sensors have been increasingly applied to the study of concrete elements and engineering in general. There are several types and designs of sensors, but not all are suitable for use in concrete structures. This work aims to evaluate whether this technology is effective as an alternative for monitoring concrete. The analysis of deformations from Shrinkage and internal swelling reactions in concrete elements was done using a bare-type, smalldiameter FBG (Fiber Bragg Grating) sensor. | por |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | por |
| dc.format | application/pdf | * |
| dc.identifier.citation | SILVA, Klayne Kattiley dos Santos. On the use of embedded fiber optic sensors for measure strains in concrete. 2021. 90 f. Dissertação (mestrado) - Universidade Católica de Pernambuco. Pró-reitoria Acadêmica. Coordenação Geral de Pós-graduação. Mestrado em Engenharia Civil, Recife, 2021. | por |
| dc.identifier.uri | https://tede2.unicap.br/handle/tede/1427 | |
| dc.language | por | por |
| dc.publisher | Universidade Católica de Pernambuco | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.department | Departamento de Pós-Graduação | por |
| dc.publisher.initials | UNICAP | por |
| dc.publisher.program | Mestrado em Engenharia Civil | por |
| dc.rights | Acesso Aberto | por |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Dissertações | por |
| dc.subject | Engenharia de estruturas | por |
| dc.subject | Detectores | por |
| dc.subject | Concreto armado | por |
| dc.subject | Fibras ópticas | por |
| dc.subject | Dissertations | eng |
| dc.subject | Structural engineering | eng |
| dc.subject | Detectors | eng |
| dc.subject | Reinforced concrete | eng |
| dc.subject | Optical fibers | eng |
| dc.subject.cnpq | ENGENHARIAS::ENGENHARIA CIVIL | por |
| dc.title | On the use of embedded fiber optic sensors for measure strains in concrete. | por |
| dc.type | Dissertação | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Ok_klayne_kattiley_santos_filho.pdf
- Tamanho:
- 3.13 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Dissertação na íntegra
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 2.12 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
